Microsoft Corporation
NasdaqGS-MSFT
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Dec 12, 2024 | Nov 21, 2024 | Cash | $0.83 | $0.83 |
Sep 12, 2024 | Aug 15, 2024 | Cash | $0.75 | $0.75 |
Jun 13, 2024 | May 15, 2024 | Cash | $0.75 | $0.75 |
Mar 14, 2024 | Feb 14, 2024 | Cash | $0.75 | $0.75 |
Dec 14, 2023 | Nov 15, 2023 | Cash | $0.75 | $0.75 |
Sep 14, 2023 | Aug 16, 2023 | Cash | $0.68 | $0.68 |
Jun 08, 2023 | May 17, 2023 | Cash | $0.68 | $0.68 |
Mar 09, 2023 | Feb 15, 2023 | Cash | $0.68 | $0.68 |
Dec 08, 2022 | Nov 16, 2022 | Cash | $0.68 | $0.68 |
Sep 08, 2022 | Aug 17, 2022 | Cash | $0.62 | $0.62 |
Jun 09, 2022 | May 18, 2022 | Cash | $0.62 | $0.62 |
Mar 10, 2022 | Feb 16, 2022 | Cash | $0.62 | $0.62 |
Dec 09, 2021 | Nov 17, 2021 | Cash | $0.62 | $0.62 |
Sep 09, 2021 | Aug 18, 2021 | Cash | $0.56 | $0.56 |
Jun 10, 2021 | May 19, 2021 | Cash | $0.56 | $0.56 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Feb 14, 2003 | Feb 18, 2003 | Stock split | NasdaqGS | 2 |
Mar 26, 1999 | Mar 29, 1999 | Stock split | NasdaqGS | 2 |
Feb 20, 1998 | Feb 23, 1998 | Stock split | NasdaqGS | 2 |
Dec 06, 1996 | Dec 09, 1996 | Stock split | NasdaqGS | 2 |
May 20, 1994 | May 23, 1994 | Stock split | NasdaqGS | 2 |
Jun 12, 1992 | Jun 15, 1992 | Stock split | NasdaqGS | 1.5 |
Jun 26, 1991 | Jun 27, 1991 | Stock split | — | 1.5 |
Apr 13, 1990 | Apr 16, 1990 | Stock split | — | 2 |
Sep 18, 1987 | Sep 21, 1987 | Stock split | — | 2 |